<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avalon Motorsports featured vehicle: Dante&#8217;s 400 awhp, Altituned Audi S4 2.7t&#8230;</title>
	<atom:link href="http://www.avalonmotorsports.com/blog/2009/11/avalon-motorsports-featured-vehicle-dantes-400-awhp-altituned-audi-s4-2-7t/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avalonmotorsports.com/blog/2009/11/avalon-motorsports-featured-vehicle-dantes-400-awhp-altituned-audi-s4-2-7t/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 13:20:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.avalonmotorsports.com/blog/2009/11/avalon-motorsports-featured-vehicle-dantes-400-awhp-altituned-audi-s4-2-7t/comment-page-1/#comment-150</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.avalonmotorsports.com/blog/?p=439#comment-150</guid>
		<description>Thank you!

Feel free to send us an email and we&#039;ll address any questions you may have. In short, 15psi is about normal on chipped K03 turbos and a typical higher elevation K04 car will peak at about 22 psi (give or take).

Good luck with the rest of the installs!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
<p>Feel free to send us an email and we&#8217;ll address any questions you may have. In short, 15psi is about normal on chipped K03 turbos and a typical higher elevation K04 car will peak at about 22 psi (give or take).</p>
<p>Good luck with the rest of the installs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaimonRZ</title>
		<link>http://www.avalonmotorsports.com/blog/2009/11/avalon-motorsports-featured-vehicle-dantes-400-awhp-altituned-audi-s4-2-7t/comment-page-1/#comment-149</link>
		<dc:creator>DaimonRZ</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.avalonmotorsports.com/blog/?p=439#comment-149</guid>
		<description>Hi,this is the best S4 i ever seen good job from you ;),,well im from mexico i have an S4 with a few mods,and now im going to  install  Rs4 k04s ,but i have some some questions ,i run now in k03 hybrids,but my boost is around 15 psi at 5000 ft above sea level,i want to know if this is a good level of boost or is a bad level ,and with k04s what level of boost is recommended for a good working ,sorry if i was not so clear but im really start to learning about this car :) my good regards.</description>
		<content:encoded><![CDATA[<p>Hi,this is the best S4 i ever seen good job from you <img src='http://www.avalonmotorsports.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ,,well im from mexico i have an S4 with a few mods,and now im going to  install  Rs4 k04s ,but i have some some questions ,i run now in k03 hybrids,but my boost is around 15 psi at 5000 ft above sea level,i want to know if this is a good level of boost or is a bad level ,and with k04s what level of boost is recommended for a good working ,sorry if i was not so clear but im really start to learning about this car <img src='http://www.avalonmotorsports.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  my good regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.avalonmotorsports.com/blog/2009/11/avalon-motorsports-featured-vehicle-dantes-400-awhp-altituned-audi-s4-2-7t/comment-page-1/#comment-50</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.avalonmotorsports.com/blog/?p=439#comment-50</guid>
		<description>Hey Colin, thanks for the note. Customer preferred not to include dyno charts in the post and so we obliged. I can tell you that the numbers were uncorrected, wheel numbers on an AWD DynoJet dyno at around 5500 ft elevation.

Perhaps if you really want to see [gather] specifics you can email us and we&#039;ll do our best to answer your questions or put you in touch with our customer.

In terms of E85, this is something we could do with a little hardware modification. However, many of Avalon Motorsports&#039; higher horsepower customers actually run water/meth injection with their Altituned custom Audi tunes and achieve the lower intake temperature and/or timing results they desire this way.</description>
		<content:encoded><![CDATA[<p>Hey Colin, thanks for the note. Customer preferred not to include dyno charts in the post and so we obliged. I can tell you that the numbers were uncorrected, wheel numbers on an AWD DynoJet dyno at around 5500 ft elevation.</p>
<p>Perhaps if you really want to see [gather] specifics you can email us and we&#8217;ll do our best to answer your questions or put you in touch with our customer.</p>
<p>In terms of E85, this is something we could do with a little hardware modification. However, many of Avalon Motorsports&#8217; higher horsepower customers actually run water/meth injection with their Altituned custom Audi tunes and achieve the lower intake temperature and/or timing results they desire this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.avalonmotorsports.com/blog/2009/11/avalon-motorsports-featured-vehicle-dantes-400-awhp-altituned-audi-s4-2-7t/comment-page-1/#comment-49</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.avalonmotorsports.com/blog/?p=439#comment-49</guid>
		<description>Where is the dyno sheet printout? I want to see what kind of torque this made, as well as exact horsepower and at what RPMs, etc. Also, what were the AFRs? Have you ever considered running E85? I would figure that would get you another 50whp too!</description>
		<content:encoded><![CDATA[<p>Where is the dyno sheet printout? I want to see what kind of torque this made, as well as exact horsepower and at what RPMs, etc. Also, what were the AFRs? Have you ever considered running E85? I would figure that would get you another 50whp too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
